Comprehensive coverage across global trade lanes
| Trade Lane | Major Ports | Transit Time | Vessel Frequency | Capacity |
|---|---|---|---|---|
| Asia to North America | Shanghai, Singapore, LA, Long Beach | 18-25 days | Daily | 20,000+ TEU weekly |
| Europe to North America | Rotterdam, Hamburg, NY, Baltimore | 10-15 days | 3x weekly | 15,000+ TEU weekly |
| Asia to Europe | Singapore, Hong Kong, Rotterdam, Hamburg | 25-35 days | Daily | 25,000+ TEU weekly |
| Intra-Asia | Singapore, Hong Kong, Shanghai, Busan | 7-14 days | Multiple daily | 30,000+ TEU weekly |
| South America Routes | Santos, Buenos Aires, Callao | 20-30 days | 2x weekly | 10,000+ TEU weekly |
Modern facilities and efficient operations
Advanced vessel fleet
Efficient cargo handling
Secure storage facilities